Company Logo

Atlanta, GA Elementary Schools

Take a look at the Atlanta, GA Elementary Schools below to find homes for sale in your targeted area. Click any of the Atlanta High Schools below to view area homes for sale.

Click any of the Atlanta Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Abbotts Hill 6 $149,667 109
Adamsville 7 $166,533 142
Allgood 1 $0 145
Asa Hilliard 6 $360,361 125
Ashford Park 85 $734,978 46
Austin 31 $624,794 36
Avondale 12 $445,317 42
Baldwin 8 $389,274 72
Baldwin - Gwinnett 8 $400,511 95
Barack & Michelle Obama Academy 30 $440,530 125
Barack And Michelle Obama Academy 35 $436,554 119
Barack H. Obama 93 $293,259 95
Barack H. Obama Magnet School Of Technol 2 $184,950 187
Barack Obama 104 $271,967 100
Bazoline E. Usher/collier Heights 58 $274,939 88
Beecher Hills 85 $337,401 84
Benteen 119 $346,466 71
Berkeley Lake 1 $0 21
Bethune 84 $250,540 104
Birmingham Falls 1 $184,900 71
Bolton 115 $404,294 90
Bolton Academy 143 $397,252 94
Boyd 56 $289,477 73
Brandon 157 $703,937 103
Brandon Primary/elementary 5 $1,572,960 350
Briar Hills 37 $265,416 119
Briar Vista 161 $732,120 70
Briarlake 10 $1,534,500 53
Brookview 35 $204,717 106
Brumby 129 $383,738 158
Burgess Peterson 89 $608,205 58
Burgess-peterson 124 $532,398 71
Campbell 4 $211,700 79
Cary Reynolds 22 $272,991 29
Cascade 42 $367,574 99
Centennial 7 $429,271 44
Centennial Place 533 $341,224 108
Charles L. Gideons 77 $250,241 128
Chesnut 43 $371,754 59
Cleveland 25 $248,248 86
Cleveland Avenue 18 $223,317 126
Cliftondale 83 $444,230 99
Cobb - Other 1 $679,900 146
College Park 54 $370,452 97
Conley Hills 17 $287,629 82
Continental Colony 71 $325,104 113
Deerwood 61 $338,210 87
Deerwood Academy 63 $335,788 106
Dekalb - Other 32 $212,044 190
Dekalb West 1 $175,000 112
Dobbs 54 $297,011 63
Dolvin 2 $559,900 84
Doraville United 3 $446,333 100
Dresden 23 $432,909 48
Dunbar 41 $401,722 124
Dunwoody 88 $485,689 99
Dunwoody Springs 84 $722,161 75
E C West 1 $279,900 38
E. C. West 2 $254,950 137
E. Rivers 309 $691,408 123
Emma Hutchinson 14 $182,761 102
Esther Jackson 1 $529,900 91
Evansdale 31 $457,245 71
F L Stanton 55 $239,417 91
F. L. Stanton 87 $247,533 105
Feldwood 40 $248,512 60
Fernbank 98 $903,049 66
Fickett 48 $374,298 86
Finch 200 $239,081 112
Flat Rock 1 $245,000 181
Flat Shoals 1 $270,000 343
Flat Shoals - Dekalb 1 $270,000 343
Fred A. Toomer 170 $522,369 72
Fulton - Other 209 $187,702 166
Garden Hills 391 $621,752 123
Gideons 62 $279,571 128
Gullatt 2 $159,900 3
Hamilton E. Holmes 75 $256,586 101
Hamilton Holmes 56 $252,872 120
Hapeville 80 $428,936 88
Harper-archer 82 $214,231 83
Hawthorne 50 $419,473 73
Hawthorne - Dekalb 60 $426,919 83
Heards Ferry 151 $2,408,984 69
Henderson Mill 66 $505,094 87
Heritage 24 $194,783 80
Heritage - Fulton 23 $174,278 63
Heritage Academy 44 $201,096 103
High Point 198 $514,593 88
Hightower 14 $485,471 185
Hillard 4 $468,067 161
Hillside 20 $161,530 159
Hollis Innovation Academy 64 $282,564 98
Hope Hill 182 $428,025 93
Humphries 20 $218,485 144
Huntley Hills 52 $391,981 64
Hutchinson 19 $449,618 144
Ison Springs 55 $535,738 92
J R Lewis 6 $534,500 70
Jackson 112 $1,888,465 84
Jackson - Atlanta 180 $2,220,214 83
Jackson - Gwinnett 1 $0 232
John Hope-charles Walter Hill 231 $388,267 105
John Robert Lewis - Dekalb 9 $422,222 39
John Wesley Dobbs 51 $273,951 66
Jones 96 $342,572 83
Joseph Humphries 20 $215,485 94
Kelley Lake 1 $253,000 500
Kimberly 56 $327,669 98
Kingsley 30 $539,060 80
L. O. Kimberly 48 $345,782 103
Lake Forest 63 $596,716 169
Lake Ridge 1 $0 7
Lee 41 $322,353 89
Lewis 2 $120,000 39
Liberty Point 16 $190,312 117
Lin 50 $604,778 89
Livsey 16 $386,554 43
M. A. Jones 105 $316,042 78
M.r. Hollis Innovation Academy 78 $256,136 104
Manning Oaks 2 $179,220 20
Martin Luther King Jr 5 $170,980 155
Martin Luther King Jr - Clayton 4 $167,225 85
Mary Lin 60 $542,763 77
Mclendon 1 $0 267
Miles 119 $192,341 89
Montclair 35 $349,563 96
Montgomery 117 $594,225 65
Morningside 107 $735,502 83
Morningside- 148 $861,688 86
Morris Brandon 225 $842,623 105
Nickajack 84 $401,486 80
Nolan 76 $218,499 77
Norcross 1 $0 1467
Northcutt 56 $204,211 72
Northwood 1 $250,000 63
Oak Grove 23 $2,762,361 62
Oak Grove - Dekalb 26 $2,488,858 65
Oakcliff 8 $350,850 119
Oliver 8 $272,150 88
Other 269 $284,636 107
Out Of Area 1 $90,000 290
Parklane 81 $270,518 62
Parkside 458 $493,629 87
Paul L. Dunbar 40 $431,542 130
Peachcrest 2 $184,950 64
Peachtree 9 $647,198 223
Perkerson 83 $329,965 66
Peyton Forest 111 $209,870 96
Pleasantdale 48 $258,094 46
Pleasantdale Elementary School 1 $599,000 20
R. N. Fickett 43 $394,400 80
Randolph 90 $408,943 103
Renaissance 8 $559,833 378
River Eves 90 $527,902 101
Rivers 199 $692,261 96
Ronald E Mcnair 198 $427,646 76
S L Lewis 4 $825,475 168
Sagamore Hills 67 $534,978 65
Sara Rawson Smith 447 $757,223 118
Sarah Rawson Smith 1 $875,000 881
Scott 49 $267,671 97
Seaborn Lee 39 $307,861 91
Shakerag 2 $0 660
Slater 67 $276,692 90
Smith 313 $713,388 82
Smith Primary/elementary 6 $34,817 359
Spalding Drive 65 $355,854 75
Springdale Park 540 $435,807 102
Stanton 15 $361,340 91
Starling 2 $440,000 75
Stonewall Tell 114 $369,039 100
Stripling 8 $309,725 57
Summit Hill 2 $390,000 71
Sweet Apple 2 $219,900 69
T. J. Perkerson 87 $321,372 67
Teasley 164 $700,541 107
Teasley Primary/elementary 2 $655,000 145
Thomas Heathe Slater 73 $225,097 91
Thomasville Heights 2 $264,650 99
Toney 8 $313,113 56
Toomer 132 $543,566 79
Tuskegee 92 $340,913 91
Tuskegee Airman Global Academy 89 $350,350 91
Usher 58 $491,341 109
Vanderlyn 26 $662,127 93
Virginia Highland 176 $724,580 74
Virginia-highland 241 $665,411 80
West Clayton 22 $216,255 53
West Manor 45 $295,520 107
William J. Scott 57 $279,024 101
William M.boyd 67 $302,458 90
Wolf Creek 111 $422,338 111
Woodland 101 $350,196 75
Woodland - Fulton 132 $359,070 74
Woodridge 4 $471,250 87
Woodson 99 $241,159 135
Woodson Park Academy 124 $234,414 124
Woodward 75 $516,664 103

Login to My Homefinder

Pixel