Company Logo

Davidson, TN Real Estate Subdivision Directory

Are you considering moving to a certain Davidson, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Davidson Subdivisions below to view real estate listings for sale in that respective Subdivision.

County Subdivision Listings Avg Asking Price Avg Days on Market
Davidson A B Hill 1 $949,000 18
Davidson A C Dudley 1 $235,000 277
Davidson A C Roth/mcnairy 2 $714,450 84
Davidson A W Wills/barrow 1 $434,000 198
Davidson Aarons Cress 4 $1,002,675 156
Davidson Abbay Hall 4 $538,748 90
Davidson Abbington Park 4 $418,625 55
Davidson Abbottsford 5 $2,151,000 89
Davidson Aberdeen Woods 3 $915,000 38
Davidson Academy Square 1 $409,900 14
Davidson Acklen @ Love 1 $1,280,000 17
Davidson Acropolis Townhomes 1 $2,225,000 51
Davidson Adkisson Estates 1 $1,645,000 58
Davidson Airbnb 1 $0 115
Davidson Alabaster West 2 $649,450 30
Davidson Alderson Estates 2 $1,600,000 200
Davidson Aldrich Heights 3 $358,300 231
Davidson Aldwych Village 4 $466,750 81
Davidson Alexander Place 4 $1,274,500 310
Davidson Alina 3 $337,995 64
Davidson Allegro 26 $1,250,577 182
Davidson Allens Green 1 $659,900 81
Davidson Alloy 7 $301,929 86
Davidson Alora Nashville 6 $1,049,167 111
Davidson Alpine Hill 1 $625,000 21
Davidson Alpine Park Blvd 1 $439,900 72
Davidson Alpine Terrace 2 $1,057,000 86
Davidson Alveare 3 $319,999 40
Davidson Anderson Tract 1 $499,900 118
Davidson Andrew Harding 1 $795,000 81
Davidson Annandale 1 $3,800,000 21
Davidson Annex Court 1 $599,900 58
Davidson Anthem 8 $537,500 56
Davidson Antioch 1 $1,550,000 534
Davidson Antioch Park 5 $303,360 57
Davidson Antioch Woods 1 $305,000 27
Davidson Anton Place 1 $490,000 49
Davidson Apple Valley 2 $579,250 52
Davidson Arbor Crest 1 $619,000 79
Davidson Archer At 12th Homes 1 $999,000 13
Davidson Archwood Acres 1 $825,000 167
Davidson Arden Place 2 $662,000 61
Davidson Ardenwood Place 1 $1,350,000 101
Davidson Armstrong Acres 1 $104,500 65
Davidson Arrowhead Estates 5 $358,198 39
Davidson Artesia 1 $1,099,900 47
Davidson Asalees Acres 1 $85,000 126
Davidson Asheford Crossing 3 $413,633 59
Davidson Ashland Place Townhomes 1 $385,000 19
Davidson Ashlawn Place 2 $94,500 78
Davidson Ashley Green 1 $350,000 117
Davidson Ashley Park 2 $732,450 50
Davidson Ashley Place 2 $390,000 53
Davidson Ashton 7 $462,643 47
Davidson Ashton Park 28 $660,714 61
Davidson Aspire At Sylvan Summit 1 $1,300,000 42
Davidson Athena 1 $1,125,000 35
Davidson Athena At The Park 5 $2,058,100 32
Davidson Atkinson 1 $2,749,000 36
Davidson Autumn Chase 1 $425,000 41
Davidson Autumn Oaks 3 $587,967 99
Davidson Autumn Ridge Townhomes 5 $272,780 75
Davidson Autumn View 5 $661,940 42
Davidson Avalyn Place 1 $2,000,000 23
Davidson Avenue Nashville West 4 $181,000 28
Davidson Avery Nashville 4 $579,225 51
Davidson Avery Nasvhille 1 $400,000 82
Davidson Avondale 1 $505,000 16
Davidson Avondale Park 6 $568,783 52
Davidson Axis27 4 $667,250 120
Davidson B Burns 1 $249,999 56
Davidson B East Lake 1 $239,900 42
Davidson B F Browns/rains Spring 6 $673,250 95
Davidson B F Shields 2 $1,082,500 63
Davidson B W Hall 1 $899,900 61
Davidson Bagwell Townhomes 1 $640,000 76
Davidson Bailey 5 $0 74
Davidson Bainbridge Cluster Homes 1 $348,000 28
Davidson Bakwood Heights 1 $349,000 88
Davidson Balleroy 2 $3,150,000 99
Davidson Balthorp 1 $729,900 56
Davidson Banbury Crossing 9 $885,078 22
Davidson Bancroft 2 $2,724,500 196
Davidson Banner Block The Exchange Lofts 1 $575,000 102
Davidson Barbara Heights 1 $655,000 77
Davidson Barclay Square 2 $373,700 73
Davidson Barnes 1 $850,000 164
Davidson Barnes Bend Estates 1 $535,000 30
Davidson Barnes Cove 2 $504,450 42
Davidson Barnes Crossing 5 $283,780 102
Davidson Barrington Place 2 $599,495 53
Davidson Barrow Grove 1 $7,500,000 1415
Davidson Barrows/edgefield 2 $1,700,000 67
Davidson Bass 1 $920,000 114
Davidson Bate Avenue Residences 2 $1,689,500 100
Davidson Batson & Williams 1 $499,900 34
Davidson Battery Crest 3 $449,666 62
Davidson Battlefield Estates 2 $2,737,500 42
Davidson Battlewood 4 $490,975 128
Davidson Baypointe 2 $509,944 46
Davidson Bayview 2 $354,500 74
Davidson Bayview Estates 1 $425,000 72
Davidson Beazley/mcferrin 2 $759,450 84
Davidson Beech Avenue Lofts 2 $732,450 76
Davidson Beech Avenue Residences 1 $975,000 155
Davidson Beech Place 2 $746,950 75
Davidson Beechtree 3 $181,633 88
Davidson Bel Air 2 $392,650 35
Davidson Belair 5 $1,359,800 56
Davidson Bell Crest 1 $355,000 61
Davidson Bell Forge Village 3 $272,667 41
Davidson Bell Valley 1 $499,900 49
Davidson Belle Acres 1 $299,900 53
Davidson Belle Arbor 2 $310,000 83
Davidson Belle Arbor Townhomes 4 $290,950 55
Davidson Belle Forest 8 $291,063 87
Davidson Belle Glen Ii 1 $335,000 28
Davidson Belle Meade 19 $7,229,289 102
Davidson Belle Meade Court 2 $664,450 21
Davidson Belle Meade Golf Links 1 $1,125,000 21
Davidson Belle Meade Highlands 10 $454,580 79
Davidson Belle Meade Links 1 $3,850,000 25
Davidson Belle Meade Tower 2 $340,000 300
Davidson Belle Park 1 $4,400,000 85
Davidson Belle Pointe 3 $344,100 96
Davidson Belle Post 1 $1,050,000 170
Davidson Belle View 1 $1,739,900 36
Davidson Belle Wood Glen 1 $674,900 263
Davidson Bellebrook/ Belle Meade Highlands 1 $1,625,000 47
Davidson Bellevue 2 $669,500 334
Davidson Bellevue / 730 Blvd West 1 $435,000 35
Davidson Bellevue Commons 2 $427,400 30
Davidson Bellevue Highlands 1 $547,000 29
Davidson Bellevue Manor 6 $318,300 55
Davidson Bellevue Station 2 $487,450 49
Davidson Bellmore Place 1 $400,000 6
Davidson Bells 1 $993,000 246
Davidson Bellshire Estates 3 $499,667 32
Davidson Bellshire Terrace 4 $259,000 43
Davidson Bellview 1 $4,300,000 79
Davidson Bellwood 2 $2,012,450 30
Davidson Bellwood Estates 1 $649,900 14
Davidson Bellwood Terrace 3 $418,967 46
Davidson Belmont 3 $2,416,300 137
Davidson Belmont / 12 South 3 $2,364,967 48
Davidson Belmont / Edgehill 1 $774,900 78
Davidson Belmont / Edgehill Village 1 $949,999 49
Davidson Belmont / Hillsboro 1 $1,095,000 29
Davidson Belmont Close Townhomes 1 $699,000 64
Davidson Belmont Hillsboro 4 $2,500,750 27
Davidson Belmont Land 6 $1,730,300 59
Davidson Belmont Lofts 1 $799,900 15
Davidson Belmont Terrace 1 $4,500,000 8
Davidson Belmont Terrace Annex 2 $1,507,500 90
Davidson Belmont, 12 South, Hillsboro 1 $1,650,000 13
Davidson Belmont-hillsboro 2 $2,174,500 78
Davidson Belmont/12 South 1 $1,100,000 28
Davidson Benedict Land 1 $399,000 35
Davidson Benham Place/ Green Hills 1 $1,995,000 28
Davidson Bennie Dillon 7 $375,686 72
Davidson Berkeley Hall 1 $549,900 155
Davidson Berry Boyd Dobson 1 $649,900 20
Davidson Berry Hill 2 $1,800,000 119
Davidson Berry Hill Gardens 3 $1,705,000 78
Davidson Berry Hill Gsd 1 $1,399,933 23
Davidson Berryville 4 $578,725 74
Davidson Bess Estates 2 $184,950 18
Davidson Better Home Builders 1 $724,900 64
Davidson Beverly Heights 6 $407,233 61
Davidson Bianca Square 1 $247,500 169
Davidson Big Tree Estates 1 $350,000 72
Davidson Biltmore Commercial 1 $7,500,000 8
Davidson Bison Ridge 2 $1,250,000 68
Davidson Bixler Farms 1 $251,900 83
Davidson Blair Heights 4 $384,975 22
Davidson Blair Hillsboro Village 1 $2,099,000 36
Davidson Blair Manor 1 $350,000 90
Davidson Blair/belmont Heights 2 $1,899,000 71
Davidson Blossom Trace 1 $515,000 5
Davidson Bluefields 1 $585,000 8
Davidson Bluffs Of Cedarstone 1 $498,990 20
Davidson Bobby J Goad Sr Property 1 $1,500,000 330
Davidson Bonaventure Place 1 $4,990,000 47
Davidson Bonnie Brae 1 $508,000 284
Davidson Boone Trace At Biltmore 8 $549,937 52
Davidson Bordeaux 6 $582,483 35
Davidson Bordeaux - 2420 & 2422 Stivers Street 1 $399,000 9
Davidson Bordeaux Area 2 $342,000 161
Davidson Bordeaux Gardens 1 $334,000 121
Davidson Bordeaux Hills 6 $310,000 100
Davidson Bowood Heights 1 $0 3
Davidson Boyd/ament 1 $1,400,000 252
Davidson Bradford Flats 3 $252,963 29
Davidson Bradford Hills 10 $465,770 43
Davidson Branch Street Homes 1 $335,000 114
Davidson Brandywine Farms 8 $1,229,953 100
Davidson Brandywine Pointe 4 $1,077,200 79
Davidson Bransford New Golf Club 1 $1,450,000 32
Davidson Bransford Realty Belle Meade Golf Links 2 $1,469,950 40
Davidson Bransford Realty Co 2 $280,000 36
Davidson Bransford Realty West End Heights 4 $949,975 73
Davidson Bransford Realty/edgar Jones Home Place 2 $599,500 26
Davidson Bransford Realty/hamilton 1 $389,900 76
Davidson Bransford Realty/north Hill 1 $294,999 68
Davidson Bransford/clark 1 $295,000 9
Davidson Brattlesboro 2 $485,000 66
Davidson Brattlesboro Place 1 $374,900 27
Davidson Breckenridge 1 $239,000 103
Davidson Breeze Block Townhomes 1 $599,000 34
Davidson Brentview Hills 1 $899,900 10
Davidson Brentview Hills - Crieve Hall 1 $945,000 5
Davidson Brentview Meadows 2 $1,349,950 42
Davidson Brentwood 2 $2,324,950 114
Davidson Brentwood Branch 1 $2,269,000 231
Davidson Brentwood Chase 1 $860,000 84
Davidson Brentwood Chase 3 1 $3,250,000 108
Davidson Brentwood Cove 1 $759,900 20
Davidson Brentwood Gardens 1 $950,000 41
Davidson Brentwood Glen 1 $430,000 33
Davidson Brentwood Hall 1 $724,000 70
Davidson Brentwood Hall / Granberry 2 $2,999,300 171
Davidson Brentwood Hampton 3 $731,300 46
Davidson Brentwood Meadows 1 $389,000 104
Davidson Brentwood Trace 10 $291,530 63
Davidson Brentwood Villa 1 $385,000 97
Davidson Bret Ridge 1 $384,900 41
Davidson Brian Jones 1 $5,950,000 43
Davidson Briarcreek 1 $483,680 135
Davidson Briarcreek Bronze 2 $524,550 22
Davidson Brick Church Lane 1 $850,000 55
Davidson Brick Church Pike 1 $0 119
Davidson Brick Church Valley 1 $200,000 342
Davidson Bridal Path 1 $1,350,000 26
Davidson Bridgewater 7 $527,686 59
Davidson Bridle Downs 2 $302,450 323
Davidson Bridle Path 1 $1,250,000 123
Davidson Brighton Close 2 $1,242,000 75
Davidson Brighton Court 1 $599,000 338
Davidson Brighton Court / Green Hills 1 $495,000 63
Davidson Brighton Village 4 $304,700 77
Davidson Brio 1 $655,900 54
Davidson Brio West End 1 $795,000 65
Davidson Bristol Creek 2 $347,900 45
Davidson Bristol On Broadway 17 $377,782 114
Davidson Bristol West End 9 $393,656 58
Davidson Britt Place 1 $349,000 157
Davidson Brittany Park 2 $296,950 30
Davidson Broadmoor 5 $553,800 353
Davidson Brook Hollow Residences 1 $499,999 63
Davidson Brook Meade 4 $1,411,250 125
Davidson Brook Meade/west Meade 1 $599,999 98
Davidson Brook View Estates 1 $397,000 23
Davidson Brooke Castle 2 $166,950 59
Davidson Brookside Courts 3 $901,633 78
Davidson Brookside Woods 3 $410,900 54
Davidson Brookview Forest 6 $659,115 47
Davidson Brown & Triggs/mcnairy 1 $175,000 28
Davidson Brown & Triggs/mcnairy 2 $1,012,500 53
Davidson Brownstone 1 $829,000 6
Davidson Brownsville 1 $1,299,999 38
Davidson Bryans To Edgefield 1 $359,900 105
Davidson Bryant Wood Trace 1 $235,000 79
Davidson Buchanan Acres 1 $750,000 84
Davidson Buchanan Arts District 6 $846,467 41
Davidson Buchanan Arts District/ North Nashville 1 $335,000 68
Davidson Buchanan Point 4 $450,000 45
Davidson Buchi/mcnairy 2 $419,900 21
Davidson Bud Stedman Etal Property 1 $381,900 1
Davidson Buena Vista 7 $485,414 72
Davidson Buena Vista Estates 5 $317,740 103
Davidson Buena Vista Heights 3 $291,600 208
Davidson Buena Vista Park 1 $315,000 12
Davidson Buena Vista Place 2 $442,450 44
Davidson Buena Vista, Germantown 1 $675,000 15
Davidson Bull Run Rd 1 $3,399,000 427
Davidson Burchwood Gardens 1 $575,000 36
Davidson Burchwood Place 1 $624,900 22
Davidson Burkitt Commons 7 $509,699 53
Davidson Burkitt Commons Stacked Flats 1 $297,000 20
Davidson Burkitt Place 8 $664,088 45
Davidson Burkitt Ridge 16 $423,261 34
Davidson Burkitt Ridge Live/work Townhomes 1 $625,000 69
Davidson Burkitt Springs 7 $473,314 51
Davidson Burkitt Village 17 $608,918 45
Davidson Burlington 2 $892,000 61
Davidson Burton Hills 1 $1,275,000 20
Davidson Burton Hills Village Of Ashlawn 2 $449,950 76
Davidson Burton Hills Village Of Belair 2 $555,000 44
Davidson Burton Hills Village Of Foxview 2 $852,500 103
Davidson Burton Hills-village Of Boxmere 1 $425,000 40
Davidson Burton Hills-village Of Ravenwood 2 $1,042,000 87
Davidson Bush/harding & Lytle 1 $295,000 152
Davidson C H Stier 1 $449,900 233
Davidson C M Holt 1 $489,500 16
Davidson C M Richmond 2 $175,000 33
Davidson C T Bellevue L/p 2 $1,700,000 78
Davidson Cahal Avenue Homes 1 $660,000 23
Davidson Caldwell Country Estates 4 $660,975 44
Davidson Caldwell Court 7 $124,894 139
Davidson Caldwell Hall 20 $604,639 58
Davidson Caldwell Hall/crieve Hall 1 $500,000 7
Davidson Caldwell/hobson 2 $572,000 11
Davidson Callie 3 $2,763,000 163
Davidson Cambridge Downs 2 $5,600,000 102
Davidson Cambridge Forest 5 $427,000 32
Davidson Cambridge Park 2 $470,000 127
Davidson Cambridge Park At Barnes Rd 1 $495,000 28
Davidson Camden Woods 1 $439,900 49
Davidson Camelot Acres 2 $1,400,000 33
Davidson Campbell Acres 1 $0 26
Davidson Campbell Grove 1 $465,000 49
Davidson Candlestick Farms 3 $522,667 37
Davidson Cane Ridge 3 $848,300 421
Davidson Cane Ridge 4.4 Acres 1 $489,900 22
Davidson Cane Ridge Community 1 $999,900 28
Davidson Cane Ridge Farms 4 $443,225 52
Davidson Canterbury Hall 4 $179,575 46
Davidson Canyon Ridge 9 $265,135 538
Davidson Capitol View 3 $1,459,633 94
Davidson Carothers Crossing 17 $456,593 71
Davidson Carothers Farms 23 $455,128 36
Davidson Carothers Farms Stacked Flats 4 $294,075 46
Davidson Carter 1 $669,000 83
Davidson Carter Lane Place 1 $419,900 42
Davidson Castlegate 2 $384,950 96
Davidson Catalyst Nashville 1 $545,000 49
Davidson Catalyst Vanderbilt 1 $849,900 113
Davidson Cato Cottages 2 $522,000 17
Davidson Cedar Crest 1 $499,995 50
Davidson Cedar Crest Estates 1 $449,000 99
Davidson Cedar Lane 1 $799,900 5
Davidson Cedar Place Community 1 $550,000 7
Davidson Cedarbrook 2 $410,000 18
Davidson Cedars Of Cane Ridge 4 $370,933 97
Davidson Cedars Of Cane Ridge 55+ 8 $391,938 31
Davidson Cedarside At Dry Creek 3 $301,312 21
Davidson Cedarwood Courtyard Homes 2 $224,450 51
Davidson Cedarwood Estates 1 $0 93
Davidson Centex At Concord 2 $582,450 44
Davidson Central Valley 1 $340,000 24
Davidson Central Valley Forest 2 $163,500 42
Davidson Century Center Park 1 $0 348
Davidson Cephas Woodard 1 $685,000 134
Davidson Chadwell Retreat Townhomes 3 $435,000 92
Davidson Chadwell Station 1 $495,000 282
Davidson Chandler Reserve 2 $481,500 20
Davidson Chardonnay 1 $415,000 18
Davidson Charleston Square 3 $290,167 26
Davidson Charlotte Ave Corridor 1 $1,199,000 286
Davidson Charlotte Heights 1 $899,900 104
Davidson Charlotte Park 65 $752,321 63
Davidson Charlotte Park Harbor 1 $785,000 133
Davidson Charlotte Park/nations 2 $644,000 48
Davidson Charlotte Parkside 1 $595,000 12
Davidson Charlotte West Flats 1 $3,199,000 43
Davidson Chase Creek 1 $1,175,000 6
Davidson Chase Pointe 2 $430,000 45
Davidson Chateau Valley 1 $425,000 30
Davidson Chatham Pointe 1 $419,000 222
Davidson Chatsworth 1 $1,499,615 26
Davidson Chelsea 6 $329,750 73
Davidson Chelsea Of Priest Lake 1 $299,000 47
Davidson Cherokee Hills 2 $356,450 40
Davidson Cherokee Park 4 $759,725 80
Davidson Cherry Grove 1 $869,900 79
Davidson Cherry Hills 5 $400,398 195
Davidson Chesapeake Homes 3 $288,300 97
Davidson Chesney Glen 2 $437,450 12
Davidson Chestnut Hill 2 $579,450 85
Davidson Chestnut Hill/weho 1 $793,000 28
Davidson Chickering Estates/forest Hills 1 $2,995,000 42
Davidson Chickering Hills 1 $1,999,999 37
Davidson Chickering Park 1 $4,999,000 18
Davidson Chickering Valley 2 $2,195,000 36
Davidson Childers Corrected Ambrose 1 $675,000 7
Davidson Christiansted Valley 2 $757,450 32
Davidson Churchill Crossing 7 $216,957 75
Davidson Cielo Vista 1 $1,575,000 112
Davidson City Bluffs 2 $717,450 137
Davidson City Lights 4 $1,046,250 76
Davidson City Vista 8 $566,240 19
Davidson Cityview Lofts 2 $389,900 48
Davidson Cityview South 3 $949,667 137
Davidson Clairmont 2 $229,000 28
Davidson Clarence Biggs 1 $439,900 22
Davidson Clark/boyd Mcnairy 1 $149,900 102
Davidson Claymille Station 2 $406,750 61
Davidson Cleveland Hall 4 $920,450 133
Davidson Cleveland Park 9 $883,333 50
Davidson Cliff Drive 1 $300,000 110
Davidson Clifton 1 $584,999 12
Davidson Clover Glen 10 $490,370 46
Davidson Clover Nook 1 $550,000 40
Davidson Cloverdale 1 $460,000 59
Davidson Cloverhill 14 $482,307 50
Davidson Cloverland Acres 1 $795,000 26
Davidson Clovernook 1 $699,900 43
Davidson Cobblestone Creek 1 $379,900 78
Davidson Cobblestone Ii Townhomes 3 $250,666 69
Davidson Cobblestone Landing 3 $591,630 30
Davidson Cobblestone Townhomes 1 $265,000 98
Davidson Cobbs Sub Of The Bosley Tract 1 $729,900 78
Davidson Cobbs/bosley 2 $390,000 52
Davidson Cobbs/r K Brown 1 $550,000 6
Davidson Coffee Street Homes 1 $615,000 11
Davidson Coggins 3 $350,000 54
Davidson Coleman 1 $1,200,000 31
Davidson Colewood Acres 4 $282,450 106
Davidson Colewood Hills 1 $379,000 33
Davidson College Hill 1 $369,000 40
Davidson College Park 2 $1,487,445 27
Davidson Collins Crest 1 $679,900 13
Davidson Colonial Heights 1 $0 96
Davidson Colonial Village 1 $465,000 53
Davidson Commercial Limited 1 $750,000 1166
Davidson Concord Place 1 $589,999 49
Davidson Confederate Hill 1 $849,900 97
Davidson Connell Estates 2 $412,000 13
Davidson Connors 2 Lot 1 $3,299,000 32
Davidson Continental 5 $308,960 113
Davidson Convent Place 1 $899,000 84
Davidson Convent Place Townhomes 1 $659,900 100
Davidson Conviser 1 $237,900 22
Davidson Conway Court 1 $365,000 107
Davidson Cooks Landing Lakeshore Townhomes 2 $587,500 54
Davidson Cooper 2 $365,000 25
Davidson Copperfield 7 $711,714 68
Davidson Corky Townhomes 1 $1,079,000 33
Davidson Coronada 2 $401,000 70
Davidson Cottage Park 1 $379,900 28
Davidson Cottages @1103 Townhomes 1 $545,000 275
Davidson Cottages At 1811 Castleman 1 $2,099,999 77
Davidson Cottages At 2022 10th 1 $1,149,000 89
Davidson Cottages At Cahal 1 $650,000 5
Davidson Cottages At Post Ii Tonwhomes 1 $924,900 92
Davidson Cottages At Willams Bend 3 $286,630 171
Davidson Cottonport Plantation 2 $886,950 16
Davidson Country Club Estates 3 $354,967 33
Davidson Courtney Townhomes 1 $649,900 47
Davidson Courts Of Belle Meade 1 $1,524,900 28
Davidson Courtyards At Cross Creek 1 $1,999,999 6
Davidson Coventry Woods 1 $205,000 6
Davidson Craig/crownover 4 $595,600 62
Davidson Craigmeade 1 $789,500 377
Davidson Crave 1 $950,000 16
Davidson Crave At City Heights 3 $398,347 43
Davidson Crave Townhomes At City Heights 3 $434,633 90
Davidson Creek Trail 3 $811,633 29
Davidson Creekside 1 $405,000 46
Davidson Creekside Heights 1 $399,900 12
Davidson Creekside Trails 1 $464,900 35
Davidson Creekwood North 1 $325,000 62
Davidson Crescendo Music Row 2 $755,000 57
Davidson Crescent Heights 1 $355,000 24
Davidson Crest Meade 3 $1,798,233 59
Davidson Crest Meade / West Meade 1 $849,900 63
Davidson Crestivew 1 $434,290 7
Davidson Crestview 19 $456,158 62
Davidson Crieve Hall 4 $681,350 53
Davidson Crieve Hall Estates 3 $726,600 62
Davidson Crieve Hall/brentwood Hall 1 $749,900 12
Davidson Crieve Hall/caldwell Hall 1 $250,000 51
Davidson Crievewood 2 $1,884,455 134
Davidson Crittenden Estates 2 $185,000 512
Davidson Croleywood 1 $450,000 6
Davidson Crolywood 8 $614,912 67
Davidson Cross Timbers 7 $381,114 37
Davidson Crossing At Drakes Branch 4 $411,975 42
Davidson Crutcher Brothers 1 $829,000 70
Davidson Crutchers Trinity Heights 1 $384,900 9
Davidson Cumberland Bend 3 $376,000 56
Davidson Cumberland Gardens 4 $374,850 98
Davidson Cumberland Meadows 1 $519,000 19
Davidson Cumberland Penthouse 2 $2,200,000 424
Davidson Cumberland River Estates 4 $320,000 29
Davidson Cumberland Station 1 $384,990 16
Davidson Cumberland Station At Wilson Camp 1 $379,900 27
Davidson Cumberland Trace 2 $332,500 77
Davidson Cunningham Heights 1 $454,999 341
Davidson Curreywood Acres 2 $544,950 58
Davidson D B Cooper 1 $3,088,429 155
Davidson D L Lapsley 2 $457,450 84
Davidson D T Mcgavock 1 $1,239,000 62
Davidson D T Mcgavock & Others 19 $377,479 99
Davidson D T Mcgavock Homeowners 1 $725,000 61
Davidson Dabbs & Elliott 7 $729,828 57
Davidson Dahlia Gardens 1 $250,000 54
Davidson Dalebrook Court Commons 1 $885,000 22
Davidson Dalemere 6 $501,450 26
Davidson Dalewood 3 $710,000 73
Davidson Dan Leech 1 $550,000 111
Davidson Danbury 2 $262,450 45
Davidson Davis Estates 1 $14,999,999 13
Davidson Davis/clifton 1 $0 107
Davidson Debra Heights 2 $454,500 29
Davidson Deer Lake 6 $195,000 110
Davidson Deer Meadows 4 $318,675 94
Davidson Deer Ridge 1 $985,000 68
Davidson Deer Run 1 $5,700,000 92
Davidson Deer Wood Estates 4 $1,763,206 54
Davidson Deerfield Pointe 2 $506,350 52
Davidson Delaware Avenue 2 $729,900 14
Davidson Delta 1 $715,000 4
Davidson Delvin Downs 3 $541,633 48
Davidson Demoss Ave. 1 $175,000 8
Davidson Demoss Hills 1 $874,900 12
Davidson Demoss Road 1 $275,000 8
Davidson Devon Close Town Homes 2 $426,450 24
Davidson Devon Highlands 1 $714,900 63
Davidson Devon Valley 1 $770,000 27
Davidson Dickerson Pike Development Site 1 $799,999 96
Davidson Dmw 1 $748,000 52
Davidson Donald R Pugh 1 $649,000 69
Davidson Donelson 3 $536,633 13
Davidson Donelson Downs 2 $684,950 58
Davidson Donelson Hills 1 $400,000 33
Davidson Donelson Meadows 5 $490,000 59
Davidson Donelson/blue Brick 1 $479,000 30
Davidson Donelsonwood 1 $529,900 53
Davidson Doral Country Villa 6 $326,600 39
Davidson Douglas Market Lofts 1 $520,000 96
Davidson Douglas Market Lofts Townhomes 1 $570,000 150
Davidson Douglas-levine 1 $250,000 1415
Davidson Downtown 1 $439,000 53
Davidson Dr John Warner Property 1 $6,900,000 26
Davidson Dr Roger Alteri Property 1 $439,000 1208
Davidson Dreamland Estates 2 $339,950 89
Davidson Driver 1 $750,000 97
Davidson Dry Creek Commons 7 $299,643 84
Davidson Dry Creek Farms 1 $375,900 44
Davidson Dt Mcgavock & Others 1 $330,000 85
Davidson Dudley Park 2 $272,450 28
Davidson Dugger Bros/rucker Lands 3 $682,933 38
Davidson Dugger Heights 2 $1,012,500 85
Davidson Duncanwood 2 $3,347,000 56
Davidson Dwell Lofts-2nd Ave South 2 $564,950 57
Davidson E Harding 1 $359,999 85
Davidson E T Brown 2 $349,950 25
Davidson E/s Marrowbone Road 1 $499,000 265
Davidson Eagle Ridge At The Reserve 6 $459,833 58
Davidson East Campbell Road & Old Amqui Road 1 $189,000 397
Davidson East Edgefield 2 $824,000 22
Davidson East End 1 $1,149,900 14
Davidson East End Lofts 2 $355,000 72
Davidson East End Village 8 $415,538 23
Davidson East Greenway Park 2 $689,450 30
Davidson East Hill 2 $528,800 82
Davidson East Hill Court 2 $562,450 63
Davidson East Lake 3 $289,467 70
Davidson East Nashville 22 $790,086 45
Davidson East Nashville / Highland Land 1 $725,000 39
Davidson East Nashville / Inglewood / Eason 1 $349,900 23
Davidson East Nashville Golf & Country Club 3 $308,267 34
Davidson East Nashville Real Estate 1 $550,000 50
Davidson East Nashville Shelby Park Area 1 $1,499,900 168
Davidson East Nashville/ Inglewood 1 $619,000 37
Davidson East Trinity Townhomes 1 $499,900 63
Davidson East View 1 $1,895,000 48
Davidson Eastdale Place 3 $891,300 46
Davidson Easthaven 1 $279,900 61
Davidson Eastland Baptist Church/wilhoites 1 $1,190,000 40
Davidson Eastview 1 $6,850,000 317
Davidson Eastwood 4 $422,475 20
Davidson Eastwood Neighbors 4 $624,900 53
Davidson Eastwood Neighbors/weakley Home Place 1 $725,000 58
Davidson Eastwood Village 1 $965,000 89
Davidson Echo Hill Estates 3 $458,266 52
Davidson Echo Meadows 1 $750,000 63
Davidson Edenwold Center 1 $352,900 100
Davidson Edge-o-lake Estates 17 $350,753 86
Davidson Edgefield 2 $72,500 144
Davidson Edgefield Land 4 $672,225 53
Davidson Edgehill 4 $1,118,450 35
Davidson Edgehill / 12 South 1 $729,000 70
Davidson Edgehill Estates 2 $1,137,450 25
Davidson Edgehill Townhomes 2 $880,000 66
Davidson Edgehill Villages Townhomes 1 $1,400,000 48
Davidson Edgehill/the Gulch 1 $2,450,000 79
Davidson Edison 2 $317,450 169
Davidson Edison Park Nashville 6 $545,150 58
Davidson Edmondson Reserve 1 $949,900 56
Davidson Edwin Greens 1 $540,000 26
Davidson Eighth South Mixed-use 6 $353,467 99
Davidson Elder Place 1 $4,295,000 82
Davidson Element Gulch 1 $995,000 20
Davidson Elevate At City Heights 3 $693,233 130
Davidson Eleven Seventeen Thirtyeighth Avenue North 2 $0 22
Davidson Ellington Place 5 $230,865 51
Davidson Elliot Avenue Townhomes 2 $961,950 168
Davidson Elliott Avenue 1 $310,000 76
Davidson Elliott School 3 $544,600 62
Davidson Ellis Estates 1 $479,900 272
Davidson Elliston Place Quarters 2 $289,450 45
Davidson Elm Hill Acres 3 $429,933 120
Davidson Elmington Place 1 $1,100,000 19
Davidson Elmington | West End 1 $675,000 64
Davidson Elvira Village 1 $599,700 55
Davidson Elysian Fields 2 $11,575,000 153
Davidson Emerald Cove 1 $385,500 81
Davidson Emerson Hills 2 $499,350 48
Davidson Emery Place 2 $304,900 6
Davidson Enchanted Hills 4 $516,225 105
Davidson Enclave At Bayview Estates The 1 $425,000 16
Davidson Enclave At Twin Hills 1 $425,000 47
Davidson Encore 16 $625,918 97
Davidson Eskridge 2 $654,500 41
Davidson Estes 1 $195,000 201
Davidson Estes Square 1 $960,000 68
Davidson Esteswood Estates 1 $5,299,999 114
Davidson Eubank 5 Lot 5 $243,000 78
Davidson Eva Mor Heights 1 $357,000 26
Davidson Evergreen 12 $394,907 43
Davidson Evergreen Hills 3 $433,233 52
Davidson Ewing Drive Commons 1 $949,900 84
Davidson F O Beazleys Mcferrnin 1 $1,048,500 51
Davidson Fair Oaks 5 $261,598 78
Davidson Fairfax Place 2 $447,500 23
Davidson Fairlane Park 1 $330,000 128
