Company Logo

Germantown, TN Real Estate Subdivision Directory

Are you considering moving to a certain Germantown, TN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Germantown Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Germantown Aintree Farms 3 $619,667 20
Germantown Allelon 2 $1,445,000 39
Germantown Allelon Subdivision 1 $1,399,000 21
Germantown Allen Woods Sec A 2 $579,450 27
Germantown Allenby Meadows 1 $375,000 44
Germantown Allenby Westfair 2 $500,000 43
Germantown Bavarian Village Condominiums 2 $230,500 147
Germantown Bedford Plantation Ph1 2 $879,450 178
Germantown Bedford Plantation Ph2 2 $952,000 51
Germantown Birnam Wood Ph1 1 $1,150,000 30
Germantown Brierlie 1 $474,500 101
Germantown Brierlie Sec B 1 $474,500 8
Germantown Bromley Sec B 5 $446,980 52
Germantown Caylors Woods 1 $1,350,000 47
Germantown Chapel Cove Ph1 1 $1,200,000 381
Germantown Chapel Cove Ph2 1 $2,295,000 12
Germantown Charleston I 2 $997,500 76
Germantown Chateau Gardens 2 $912,500 65
Germantown Churchill Downs 1 $429,900 27
Germantown Cloisters (the) 1 $414,900 46
Germantown Corporate Gardens Condominiums Buiding 10 1 $3,600 126
Germantown Creathwood 1st Add 1 $400,000 143
Germantown Devonshire Gardens Ph2 2 $1,250,000 57
Germantown Dogwood Creek 2 $559,950 17
Germantown Dogwood Creek Sec B 1 $640,000 101
Germantown Dogwood Creek Sec C 2 $702,450 77
Germantown Dogwood Creek Sec D 1 $735,000 56
Germantown Dogwood Downs Sec A 1 $499,900 115
Germantown Dogwood Grove 1st Add Sec A 2 $605,000 63
Germantown Dogwood Grove 3rd Add 1 $729,900 12
Germantown Dogwood Grove Estates 1 $799,000 83
Germantown Dogwood Grove Sec A 2 $836,950 240
Germantown Dogwood Grove Sec F 2 $785,000 23
Germantown Dogwood Trails 1st Add 2 $459,700 64
Germantown Dogwood Trails Sec C 1 $599,900 57
Germantown Dogwood Trails Sec E 3 $470,500 41
Germantown Dogwood Trails Sec F 1 $399,000 14
Germantown Dogwood Trails Sec G 2 $510,000 51
Germantown Dogwoods (the) 1 $899,000 116
Germantown Duntreath Park Ph2 1 $629,900 3
Germantown Duntreath Sec B-1 1 $624,900 20
Germantown Duntreath Sec B-2 2 $502,500 55
Germantown Duntreath Sec I 1 $599,900 46
Germantown Duntreath Sec L 1 $525,000 88
Germantown Enclave Pd Phase 3 1 $800,000 52
Germantown Enclave Ph 3 1 $799,900 45
Germantown Enclave Ph1 1 $1,300,000 25
Germantown Enclave Ph3 1 $900,000 39
Germantown Enclave Ph5 2 $815,000 29
Germantown Enclave Ph6 1 $992,000 23
Germantown English Meadows Blk A 2 $419,000 135
Germantown English Meadows Blk B 1 $479,900 5
Germantown Farmington Blk A 3 $429,633 34
Germantown Farmington Blk B 2 $439,451 92
Germantown Farmington East Sec B 1 $487,000 61
Germantown Farmington East Sec C 2 $598,950 32
Germantown Farmington Glen Condominiums 3 $252,967 54
Germantown Farmington Meadows Sec A 2 $374,950 32
Germantown Farmington Meadows Sec C 1 $397,500 210
Germantown Farmington Sec E 2 $665,000 182
Germantown Farmington Sec F 2 $402,500 144
Germantown Farmington Sec H 2 $427,000 152
Germantown Forest Bend Acres 1 $1,598,900 120
Germantown Forest Estates 1 $1,250,000 53
Germantown Forest Glen 2 $587,450 26
Germantown Forest Hill Cv 1 $1,000,000 55
Germantown Forest Hill Estates 1 $799,000 89
Germantown Forest Hill Woods 1st Add 1 $1,750,000 45
Germantown Forest Hill Woods 2nd Add 1 $3,350,000 244
Germantown Forest Hills Ph2 1 $1,699,000 109
Germantown Forestbrook 1 $1,395,000 331
Germantown Fountain Square Condominium 1 $74,950 29
Germantown Fountain Square Condominiums 6 $143,575 55
Germantown Fourth Amendment Farmington Glen Condo 1 $269,900 11
Germantown Fox Creek Sec A 1 $549,900 394
Germantown Fox Creek Sec C 2 $507,450 91
Germantown Fox Creek Sec I 2 $592,400 49
Germantown Galway Green 1 $384,900 114
Germantown Gardens Of Oakleigh (the) 2 $675,000 99
Germantown Gardens Of Oakleigh Ph2 1 $600,000 120
Germantown Germantown East 1 $465,000 101
Germantown Germantown East 1st Add 1 $395,000 11
Germantown Germantown Gardens 2 $562,500 20
Germantown Germantown Gardens 1st Add 1 $450,000 4
Germantown Germantown Heights 3 $486,633 53
Germantown Germantown Manor 1 $979,900 809
Germantown Germantown Manor Subd 1 $865,000 123
Germantown Germantown Meadows 1 $419,777 129
Germantown Germantown Park Sec A-2 1 $435,000 138
Germantown Germantown Park Sec A-3 2 $477,000 85
Germantown Germantown Park Sec A-4 1 $300,000 13
Germantown Germantown Park Sec B-1 1 $400,000 28
Germantown Germantown Station Sec A 1 $465,000 209
Germantown Germantown Station Sec C 1 $460,000 28
Germantown Germantown Woods Sec A 3 $478,333 76
Germantown Glen Echo Estates 1 $550,000 339
Germantown Glenalden 4 $682,000 42
Germantown Goodwin Farms Ph1 2 $987,450 200
Germantown Greenfields Sec A 1 $432,000 25
Germantown Greenfields Sec D 2 $485,000 71
Germantown Greenleaf Condominiums 6 $269,233 85
Germantown Grove Park 1st Add Ph1a 1 $885,000 52
Germantown Grove Park 1st Add Ph8 2 $965,500 31
Germantown Grove Park 1st Add Ph9 1 $1,250,000 20
Germantown Grove Park Ph3 2 $862,450 12
Germantown Grove Park Ph4 1 $837,000 87
Germantown Gwynn Hollow 1 $1,985,000 24
Germantown Harvest Meadows 2 $434,700 99
Germantown Harvest Meadows North 1 $452,000 23
Germantown Highlands (the) Sec C 1 $950,000 33
Germantown Hill (the) Sec A 1 $389,900 59
Germantown Hobbits Glen Condominiums 2 $277,450 15
Germantown Hunters Run Ph G 1 $439,000 39
Germantown Ingleside Farms 1 $1,850,000 73
Germantown Johnson Rd 1 $4,999,000 57
Germantown Kimbrough Estates 3 $459,667 148
Germantown Kimbrough Forest Condominiums 5 $324,920 103
Germantown Kimbrough Grove Ph1b 1 $567,500 181
Germantown Kimbrough Grove Ph2 1 $585,000 129
Germantown Kimbrough Park Townhomes 2 $342,450 106
Germantown Kimbrough Woods Sec A 6 $665,467 47
Germantown Kimbrough Woods Sec C 1 $599,000 114
Germantown Kirby Parkway Professional Condominiums 1 $129,900 145
Germantown Knoll Lane 1 $525,000 13
Germantown Lansdowne Place 1 $569,900 93
Germantown Lansdowne Place Ph2 1 $799,500 171
Germantown Laurel Oaks 1 $599,900 54
Germantown Maplewood 2 $1,489,250 79
Germantown Maplewood Pd 1 $1,499,000 92
Germantown Meadow Hill 1 $657,000 11
Germantown Miller Farms Sec A 1 $485,000 29
Germantown Mimosa Gardens Blk B 3 $378,833 78
Germantown Neshoba 1 $850,000 284
Germantown Neshoba Farms Pd 1 $1,150,000 290
Germantown Neshoba Plantation 1 $435,000 20
Germantown None 1 $2,800,000 154
Germantown Nottoway 1 $1,050,000 126
Germantown Oak Meade 1 $725,000 140
Germantown Oak Run 4 $663,875 42
Germantown Oakleigh 2nd Add Sec A 3 $656,000 96
Germantown Oakleigh 2nd Add Sec C 2 $892,451 165
Germantown Oakleigh Sec A 1 $620,000 137
Germantown Olde Field Green 20 $581,000 571
Germantown Park Place Townhouse Condominiums 2 $299,950 18
Germantown Pinnacle Of Germantown 1 $460,000 117
Germantown Poplar Estates 1st Add 1 $375,000 10
Germantown Poplar Estates Blk A 2 $456,500 12
Germantown Poplar Estates Blk C 2 $460,000 58
Germantown Poplar Estates Blk D 1 $395,500 216
Germantown Poplar Estates Blk G 1 $405,000 210
Germantown Poplar Estates Blk I 1 $510,000 3
Germantown Poplar Estates Blk J 2 $429,500 31
Germantown Poplar Grove 1 $605,000 67
Germantown Poplar Pike Woods 1 $399,901 89
Germantown Poplar Pike Woods Blk A 1 $449,900 45
Germantown Poplar Street Grove 2 $325,000 97
Germantown Provence Place 1 $1,589,000 448
Germantown Radford 1 $495,000 262
Germantown River Birch Farms 1 $479,999 150
Germantown Riverdale Farms 1 $259,000 7
Germantown Riverdale Farms Condominiums 2 $278,400 149
Germantown Riverdale Farms Sec A 1 $417,000 60
Germantown Rivergrove 1 $375,000 255
Germantown Saint James Place 2 $1,247,500 61
Germantown Sanders Ridge 1 $245,000 124
Germantown Somerset 2 $556,500 64
Germantown St Albans 1 $1,650,000 129
Germantown Steeplegate 1 $599,000 38
Germantown Sunset 1 $180,000 97
Germantown Sunset Place 1 $465,000 140
Germantown Sweet Oaks 1 $550,000 4
Germantown The Gardens Of Oakleigh 1 $700,000 114
Germantown The Laurels Ph4 1 $550,000 22
Germantown Timbers (the) 1 $599,000 32
Germantown Two Lakes 1 $2,150,000 51
Germantown Vineyards (the) Ph1 1 $649,000 95
Germantown Vinings At Germantown 1 $665,000 46
Germantown West Rock Condominiums 8 $226,050 67
Germantown Westmeade 1 $825,000 99
Germantown Westmeade Pd 1 $825,000 99
Germantown Wicklow Cluster Homes Ph7 1 $400,000 118
Germantown Wicklow Cluster Homes Ph9 1 $399,000 215
Germantown Wilder 2 $1,155,000 423
Germantown Wildwood Oaks Sec E-2 1 $435,000 11
Germantown Willow Oaks Estates 1 $549,900 103
Germantown Windstone Cove 1 $2,150,000 30
Germantown Woodlands Of Forest Hill Sec C-2 1 $649,900 26
Germantown Woodridge 1 $439,900 242
Germantown Woodshire Townhouse 1 $350,000 89
Germantown Woodshire Townhouses 2 $357,500 46

Login to My Homefinder

Pixel